INTERNATIONAL CODES AND RATES FOR:
Asia
| Country | Code | Rate | Region |
|---|---|---|---|
| Afghanistan | 93 | $0.25 | Asia |
| Afghanistan | 937 | $0.25 | Asia |
| Afghanistan | 9.330 | $0.25 | Asia |
| Afghanistan | 9.340 | $0.23 | Asia |
| Afghanistan | 9.350 | $0.23 | Asia |
| Afghanistan | 9.360 | $0.23 | Asia |
| Afghanistan | 932.290.090 | $0.23 | Asia |
| Afghanistan (ON-NET) | 9.320 | $0.23 | Asia |
| Afghanistan-Mobile | 9.370 | $0.20 | Asia |
| Afghanistan-Mobile | 9.371 | $0.21 | Asia |
| Afghanistan-Mobile | 9.372 | $0.24 | Asia |
| Afghanistan-Mobile | 9.373 | $0.20 | Asia |
| Afghanistan-Mobile | 9.374 | $0.20 | Asia |
| Afghanistan-Mobile | 9.375 | $0.21 | Asia |
| Afghanistan-Mobile | 9.376 | $0.19 | Asia |
| Afghanistan-Mobile | 9.377 | $0.19 | Asia |
| Afghanistan-Mobile | 9.378 | $0.16 | Asia |
| Afghanistan-Mobile | 9.379 | $0.16 | Asia |
| Afghanistan-Mobile (AWCC) | 93.711 | $0.23 | Asia |
| Armenia | 374 | $0.21 | Asia |
| Armenia | 3.744 | $0.22 | Asia |
| Armenia | 3.745 | $0.21 | Asia |
| Armenia | 3.747 | $0.22 | Asia |
| Armenia | 3.749 | $0.20 | Asia |
| Armenia | 37.410 | $0.21 | Asia |
| Armenia | 37.411 | $0.22 | Asia |
| Armenia (PREMIUM) | 37.460 | $0.22 | Asia |
| Armenia (PREMIUM) | 3.746.076 | $0.22 | Asia |
| Armenia (PREMIUM) | 3.746.077 | $0.22 | Asia |
| Armenia (PREMIUM) | 3.746.078 | $0.22 | Asia |
| Armenia (PREMIUM) | 3.746.079 | $0.22 | Asia |
| Armenia (PREMIUM) | 3.746.080 | $0.22 | Asia |
| Armenia (PREMIUM) | 3.746.081 | $0.22 | Asia |
| Armenia-Mobile | 37.441 | $0.22 | Asia |
| Armenia-Mobile | 37.443 | $0.26 | Asia |
| Armenia-Mobile | 37.444 | $0.26 | Asia |
| Armenia-Mobile | 37.447 | $0.14 | Asia |
| Armenia-Mobile | 37.449 | $0.26 | Asia |
| Armenia-Mobile | 37.450 | $0.26 | Asia |
| Armenia-Mobile | 37.451 | $0.26 | Asia |
| Armenia-Mobile | 37.452 | $0.18 | Asia |
| Armenia-Mobile | 37.453 | $0.27 | Asia |
| Armenia-Mobile | 37.454 | $0.27 | Asia |
| Armenia-Mobile | 37.455 | $0.22 | Asia |
| Armenia-Mobile | 37.456 | $0.22 | Asia |
| Armenia-Mobile | 37.457 | $0.22 | Asia |
| Armenia-Mobile | 37.458 | $0.22 | Asia |
| Armenia-Mobile | 37.459 | $0.27 | Asia |
| Armenia-Mobile | 37.477 | $0.22 | Asia |
| Armenia-Mobile | 37.488 | $0.26 | Asia |
| Armenia-Mobile | 37.490 | $0.22 | Asia |
| Armenia-Mobile | 37.491 | $0.22 | Asia |
| Armenia-Mobile | 37.492 | $0.22 | Asia |
| Armenia-Mobile | 37.493 | $0.22 | Asia |
| Armenia-Mobile | 37.494 | $0.22 | Asia |
| Armenia-Mobile | 37.495 | $0.26 | Asia |
| Armenia-Mobile | 37.496 | $0.26 | Asia |
| Armenia-Mobile | 37.497 | $0.26 | Asia |
| Armenia-Mobile | 37.498 | $0.26 | Asia |
| Armenia-Mobile | 37.499 | $0.26 | Asia |
| Armenia-Mobile (ORANGE) | 3.746.065 | $0.21 | Asia |
| Bahrain | 973 | $0.12 | Asia |
| Bahrain | 9.733 | $0.12 | Asia |
| Bahrain | 9.738 | $0.12 | Asia |
| Bahrain | 9.739 | $0.12 | Asia |
| Bahrain | 97.317 | $0.12 | Asia |
| Bahrain | 97.330 | $0.12 | Asia |
| Bahrain | 973.630 | $0.13 | Asia |
| Bahrain | 973.633 | $0.13 | Asia |
| Bahrain | 973.636 | $0.13 | Asia |
| Bahrain-Mobile | 97.331 | $0.15 | Asia |
| Bahrain-Mobile | 97.332 | $0.15 | Asia |
| Bahrain-Mobile | 97.333 | $0.15 | Asia |
| Bahrain-Mobile | 97.334 | $0.15 | Asia |
| Bahrain-Mobile | 97.335 | $0.12 | Asia |
| Bahrain-Mobile | 97.336 | $0.14 | Asia |
| Bahrain-Mobile | 97.337 | $0.12 | Asia |
| Bahrain-Mobile | 97.338 | $0.15 | Asia |
| Bahrain-Mobile | 97.339 | $0.15 | Asia |
| Bahrain-Mobile | 97.366 | $0.15 | Asia |
| Bahrain-Mobile | 97.377 | $0.15 | Asia |
| Bahrain-Mobile | 973.136 | $0.15 | Asia |
| Bahrain-Mobile | 973.320 | $0.15 | Asia |
| Bahrain-Mobile | 973.321 | $0.15 | Asia |
| Bahrain-Mobile | 973.322 | $0.15 | Asia |
| Bahrain-Mobile | 973.323 | $0.15 | Asia |
| Bahrain-Mobile | 973.340 | $0.15 | Asia |
| Bahrain-Mobile | 973.341 | $0.15 | Asia |
| Bahrain-Mobile | 973.342 | $0.15 | Asia |
| Bahrain-Mobile | 973.343 | $0.15 | Asia |
| Bahrain-Mobile | 973.344 | $0.15 | Asia |
| Bahrain-Mobile | 973.345 | $0.15 | Asia |
| Bahrain-Mobile | 973.346 | $0.15 | Asia |
| Bahrain-Mobile | 973.353 | $0.15 | Asia |
| Bahrain-Mobile | 973.355 | $0.15 | Asia |
| Bahrain-Mobile | 973.377 | $0.15 | Asia |
| Bahrain-Mobile | 973.380 | $0.15 | Asia |
| Bahrain-Mobile | 973.381 | $0.15 | Asia |
| Bahrain-Mobile | 973.382 | $0.15 | Asia |
| Bahrain-Mobile | 973.383 | $0.13 | Asia |
| Country | Code | Rate | Region |

