INTERNATIONAL CODES AND RATES FOR:
North America
| Country | Code | Rate Per Minute (USD) | Region |
|---|---|---|---|
| Aruba | 297 | $0.11 | North America |
| Aruba | 2979 | $0.11 | North America |
| Aruba-Mobile | 29756 | $0.24 | North America |
| Aruba-Mobile | 29759 | $0.24 | North America |
| Aruba-Mobile | 29763 | $0.24 | North America |
| Aruba-Mobile | 29764 | $0.24 | North America |
| Aruba-Mobile | 29766 | $0.24 | North America |
| Aruba-Mobile | 29769 | $0.24 | North America |
| Aruba-Mobile | 29796 | $0.24 | North America |
| Aruba-Mobile | 29799 | $0.24 | North America |
| Aruba-Mobile | 297600 | $0.23 | North America |
| Aruba-Mobile | 297622 | $0.23 | North America |
| Aruba-Mobile | 297630 | $0.23 | North America |
| Aruba-Mobile | 297640 | $0.23 | North America |
| Aruba-Mobile | 297641 | $0.23 | North America |
| Aruba-Mobile (DIGICEL) | 29773 | $0.23 | North America |
| Aruba-Mobile (DIGICEL) | 29774 | $0.23 | North America |
| Aruba-Mobile (DIGICEL) | 297642 | $0.23 | North America |
| Belize | 501 | $0.25 | North America |
| Belize-Mobile | 5016 | $0.26 | North America |
| Belize-Mobile | 50165 | $0.26 | North America |
| Belize-Mobile | 50166 | $0.26 | North America |
| Belize-Mobile | 50167 | $0.26 | North America |
| C&W Global Network | 88222 | $7.75 | North America |
| Cingular Wireless | 88237 | $7.75 | North America |
| Costa Rica | 506 | $0.02 | North America |
| Costa Rica | 5062 | $0.02 | North America |
| Costa Rica | 5064 | $0.02 | North America |
| Costa Rica | 50640 | $0.02 | North America |
| Costa Rica | 50642 | $0.02 | North America |
| Costa Rica | 50643 | $0.02 | North America |
| Costa Rica | 50644 | $0.02 | North America |
| Costa Rica | 50645 | $0.02 | North America |
| Costa Rica | 50646 | $0.02 | North America |
| Costa Rica | 50647 | $0.02 | North America |
| Costa Rica | 50648 | $0.02 | North America |
| Costa Rica | 50649 | $0.02 | North America |
| Costa Rica | 506410 | $0.06 | North America |
| Costa Rica | 506411 | $0.06 | North America |
| Costa Rica | 506412 | $0.06 | North America |
| Costa Rica | 506413 | $0.06 | North America |
| Costa Rica | 506414 | $0.06 | North America |
| Costa Rica | 506415 | $0.06 | North America |
| Costa Rica | 506416 | $0.06 | North America |
| Costa Rica | 506417 | $0.06 | North America |
| Costa Rica | 506418 | $0.06 | North America |
| Costa Rica | 506419 | $0.06 | North America |
| Costa Rica (OTHERS) | 50650 | $0.02 | North America |
| Costa Rica (OTHERS) | 50651 | $0.02 | North America |
| Costa Rica (OTHERS) | 50652 | $0.02 | North America |
| Costa Rica (OTHERS) | 50653 | $0.02 | North America |
| Costa Rica (OTHERS) | 50654 | $0.02 | North America |
| Costa Rica (OTHERS) | 50655 | $0.02 | North America |
| Costa Rica (OTHERS) | 50656 | $0.02 | North America |
| Costa Rica (OTHERS) | 50657 | $0.02 | North America |
| Costa Rica (OTHERS) | 50658 | $0.02 | North America |
| Costa Rica (OTHERS) | 50659 | $0.02 | North America |
| Costa Rica (TELEFONICA) | 5064030 | $0.02 | North America |
| Costa Rica (TELEFONICA) | 5064031 | $0.02 | North America |
| Costa Rica (TELEFONICA) | 5064032 | $0.02 | North America |
| Costa Rica (TELEFONICA) | 5064033 | $0.02 | North America |
| Costa Rica (TELEFONICA) | 5064034 | $0.02 | North America |
| Costa Rica-Mobile | 5065 | $0.06 | North America |
| Costa Rica-Mobile | 5066 | $0.07 | North America |
| Costa Rica-Mobile | 5067 | $0.06 | North America |
| Costa Rica-Mobile | 5068 | $0.02 | North America |
| Costa Rica-Mobile | 50641 | $0.09 | North America |
| Cuba | 53 | $0.91 | North America |
| Cuba | 535 | $0.89 | North America |
| Cuba | 539 | $0.89 | North America |
| Cuba | 5321 | $0.89 | North America |
| Cuba | 5352 | $0.89 | North America |
| Cuba | 5353 | $0.89 | North America |
| Cuba | 5358 | $0.89 | North America |
| Cuba | 53726401 | $0.89 | North America |
| Cuba | 53726402 | $0.89 | North America |
| Cuba | 53726403 | $0.89 | North America |
| Cuba | 53726404 | $0.89 | North America |
| Cuba | 53726405 | $0.89 | North America |
| Cuba | 53726406 | $0.89 | North America |
| Cuba | 53726407 | $0.91 | North America |
| Cuba | 53726408 | $0.91 | North America |
| Cuba | 53726409 | $0.91 | North America |
| Cuba | 53726410 | $0.91 | North America |
| Cuba | 53726411 | $0.91 | North America |
| Cuba | 53726412 | $0.91 | North America |
| Cuba-Guantanamo | 5399 | $0.91 | North America |
| Cuba-Guantanamo | 537264 | $0.89 | North America |
| Cuba-Guantanamo | 53549901 | $0.89 | North America |
| Cuba-Guantanamo | 53549902 | $0.89 | North America |
| Cuba-Guantanamo | 53549903 | $0.89 | North America |
| Cuba-Guantanamo | 53549904 | $0.89 | North America |
| Cuba-Guantanamo | 53549905 | $0.89 | North America |
| Cuba-Guantanamo | 53549906 | $0.89 | North America |
| El Salvador | 503 | $0.18 | North America |
| El Salvador | 5036 | $0.17 | North America |
| El Salvador | 5037 | $0.18 | North America |
| El Salvador | 5038 | $0.18 | North America |
| El Salvador | 5039 | $0.18 | North America |
| El Salvador | 50376 | $0.18 | North America |
| Country | Code | Rate Per Minute (USD) | Region |

